Heavy-duty traveling column vertical machining center. Made in Taiwan.
Dahlih DMV-800S (Traveling Column)
In Stock
Description
Dahlih DMV-800S (Traveling Column) Specifications
| TABLE | |
|---|---|
| Table top diameter | Ø 630 mm |
| T-Slots ( width x number ) | 18 mm x 6 |
| Min. indexing unit ( degree ) | 0.001° |
| Height from table surface to floor | 987 mm |
| Max. table load | 1500 kgw |
| TRAVEL | |
| X axis | 800 mm |
| Y axis | 560 mm |
| Z axis | 560 mm |
| Distance from spindle nose to table surface | 833 mm |
| FEED | |
| Cutting feedrate ( X / Y / Z ) | 1 ~ 10,000 mm/min |
| X-axis rapid traverse rate | 30 m/min |
| Y-axis rapid traverse rate | 30 m/min |
| Z-axis rapid traverse rate | 24 m/min |
| Least command increment | 0.001 mm |
| SPINDLE | |
| Spindle taper | N.T. 40 |
| Spindle speed | 8000 r.p.m |
| Spindle drive method | Belt drive |
| AUTOMATIC TOOL CHANGER | |
| Tool storage capacity | 40 tools |
| Type of tool shank | BT40 |
| Max. tool diameter x length | Ø75 x 300 mm |
| Max. tool weight | 7 Kgw |
| Max. tool diameter without adjacent tools | Ø127 mm |
| Method of tool selection | Random |
| MOTOR | |
| Spindle motor ( 30 min. rating / continuous rating) | 7.5 kw / 11 kw |
| X axis feed motor | 2.5 kw |
| Y axis feed motor | 2.5 kw |
| Z axis feed motor | 3 kw |
| GENERAL | |
| Floor space required ( W x D ) | 3,395 x 4,250 mm |
| Machine net weight | 12,500 kg |
