Description
MillTech 1000S
| ITEM | UNITS | 1000S |
|---|---|---|
| Table | ||
| Worktable | mm | 1370 x 400 |
| inch | 54" x 15.8" | |
| T-slot | mm | 16 x 5 |
| Table Load Capacity | kgs | 800 |
| lbs | -1760 | |
| Movement | ||
| X Axis Travel | mm | 1000 |
| inch | 39.4" | |
| Y Axis Travel | mm | 500 |
| inch | 19.7" | |
| Z Axis Travel | mm | 570 |
| inch | 22.4" | |
| Spindle Head | ||
| Spindle Taper | BT-40(CAT-40) | |
| Spindle Speed | rpm | 6000 |
| Opt:(8000,10000) | ||
| Ballscrew Diameter | m/m | Ø32 |
| Performance | ||
| Feed Rate | mm/min | 6000 |
| Rapid Traverse | mm/min | 10000 |
| Motors | ||
| Spindle Motor | HP | 7.5 |
| N.W. | kgs | 3.3 |
| lbs | -6600 | |
| G.W. | kgs | 3500 |
| lbs | -7700 |
- COOLANT UNIT
- AUTO LUBE SYSTEM
- SPINDLE AIR BLAST
- WORK LIGHT
- ALARM LIGHT
- HEAT EXCHANGER
- TOOL BOX
- WORK LAMP
- FULL COVERS
- SPINDLE OIL COOLER
- POWER SOURCE TRANSFORMER
- ARM TYPE ATC (20 / 24T)
- COOLANT THRU SPINDLE
- 4TH AXIS & 5TH AXIS ROTARY TABLE & TILTING HEAD
- 8,000/10,000 RPM SPINDLE
- ZF GEAR SPINDLE
- SCREW TYPE CHIP CONVEYOR
- BELT TYPE CHIP CONVEYOR
- ARMLESS TYPE ATC (20T)
- CE STANDARDS
