| 4 / 5 AXES | | |
| Surface | Ø500 mm | |
| T-slot ( W x no. ) | 14mmH7 x 4 | |
| Axis | Cross | Titing |
| Angle | 360° | +30° ~ -120° |
| Motor | α8i | α22i |
| Max speed | 16.6 rpm | 11.1 rpm |
| Max loading | 300 kg | 250 kg |
| TRAVEL | | |
| X-axis travel | 600 mm | |
| Y-axis travel | 900 mm | |
| Z-axis travel | 560 mm | |
| Dist. from spindle nose to table surface | 30 ~ 590 mm | |
| Distance between columns | 1040 mm | |
| Slideway type ( X, Y, Z -axis ) | Roller type linear way | |
| X, Y, Z-axis tramsnission | Flexible type | |
| FEED | | |
| Rapid traverse rate | 30 m/min , 30 m/min , 30 m/min | |
| Cutting feed rate | 1 ~ 20,000 mm/min | |
| Min. feed unit | 0.001 mm | |
| SPINDLE | | |
| Spindle type | Direct-drive | |
| Spindle motor (continuous rating/30 min.rating) | α8i / 12,000 , 11 kw (14.7 HP) | |
| Spindle nose taper | N.T.40 | |
| Spindle speed | 12,000 rpm | |
| Spindle bearing bore diameter | Ø70 mm | |
| Cooling / Lubrication | Oil cooling / Grease lub. | |
| ATC (Automacic Tool Changer) | | |
| Tool magazine capacity | 24 tools | |
| Tool shank type | BBT40 | |
| Pull stud | Jaw type45° pulling head | |
| Max. tool weight | 7 kgw | |
| Max. tool length | 300 mm | |
| Max. tool dia. (without adjacent tool) | Ø75 mm (Ø150 mm) | |
| Tool selection | Random | |
| CNC CONTROLLER | | |
| FANUC 0iMF | |
| OTHERS | | |
| Power required | 36 KVA | |
| Air pressure required (Air supply) | 6 kg / cm² | |
| Coolant tank cappcity (Full / actual capacity) | 300 L | |
| Machine weight | 13,000 kgw | |
| Space occupied | 3,900 x 4,860 mm | |