TABLE | |
Pallet dimensions | 1,250 x 1,250 mm |
Min. indexing angle | 5° |
Dist. From table to floor | 1300 mm |
Max. table load | 4,000 kg |
TRAVEL | |
Longitudinal travel ( X-axis ) | 1,800 mm |
Vertical traver ( Y-axis ) | 1,500 mm |
Cross travel ( Z-axis ) | 1,300 mm |
Dist. from spindle nose to table surface | 350 ~ 1,650 mm |
Dist. from spindle center to table surface | 75 ~ 1,575 mm |
FEED | |
Cutting feed | 1 ~ 10,000 mm/min |
Rapid traverse | 15 m/min |
Min. input increment | 0.001 mm |
SPINDLE | |
Spindle nose | N.T.50 |
Spindle speeds | 3,500 rpm |
Spindle speed range | 3 - step |
AUTOMATIC TOOL CHANGER | |
Tool storage capacity | 60 ( 90 / 120 ) T |
Tool shank type | BT50 |
Max. tool dia. x length | Ø110 x 500 mm |
Max. tool weight | 20 kg |
Max. tool dia. (without adjacent tool) | Ø245 mm |
Tool selection | Random |
MOTORS | |
Spindle motor (30 min. / cont.) | 18.5 Kw / 15 Kw |
X-axis servo motor | 3 Kw + 3 Kw |
Y-axis servo motor | 3 Kw + 3 Kw |
Z-axis servo motor | 3 Kw + 3 Kw |
OTHER | |
Space occupied | 10,600 x 6,700 x 4,575 mm |
Machine weight | 40,000 kg |