TABLE | |
Pallet dimensions | 630 x 630 mm |
Min. indexing angle | 1° |
Max. table load | 1,000 kg |
TRAVEL | |
Longitudinal travel ( X-axis ) | 1,000 mm |
Vertical traver ( Y-axis ) | 800 mm |
Cross travel ( Z-axis ) | 800 mm |
Distance of spindle end to table center | 140 ~ 940 mm |
Distance from spindle center to table surface | 100 ~ 900 mm |
FEED | |
Cutting feed | 1 ~ 8,000 mm/min |
Rapid traverse | 24 m/min |
Min. input increment | 0.001 mm |
SPINDLE | |
Spindle nose | BT50 |
Spindle speeds | 60 ~ 6,000 rpm |
Spindle speed range | Two gears variable |
AUTOMATIC TOOL CHANGER | |
Tool storage capacity | 60 T |
Max. tool dia. x length | Ø110 x 500 mm |
Max. tool weight | 20 kg |
Tool selection | Random |
MOTORS | |
Spindle motor rated output for 30 min. | 18.5 Kw |
Drive motor X Axis | 4 Kw |
Drive motor Y Axis | 7 Kw |
Drive motor Z Axis | 4 Kw |
OTHER | |
Floor space | 4,800 x 6,230 mm |
Net weight | 18,000 kg |