Description
Specifications
| Specfication | 660 x 1500 | 660 x 2000 | 660 x 3000 |
|---|---|---|---|
| Swing over bed | 660mm | 660mm | 660mm |
| Swing over cross slide | 440mm | 440mm | 440mm |
| Swing in gap diameter | 900mm | 900mm | 900mm |
| Distance between centres | 1500mm | 2000mm | 3000mm |
| Valid length of gap | 250mm | 250mm | 250mm |
| Width of bed | 400mm | 400mm | 400mm |
| Spindle nose | D1-8 | D1-8 | D1-8 |
| Spindle bore | 105mm | 105mm | 105mm |
| Taper of spindle bore | Ф113 | Ф113 | Ф113 |
| Range of spindle speed | 25 ~ 1600r/min | 25 ~ 1600r/min | 25 ~ 1600r/min |
| Compound rest travel | 230mm | 230mm | 230mm |
| Cross slide travel | 368mm | 368mm | 368mm |
| Max. Section of tool | 25 x 25mm | 25 x 25mm | 25 x 25mm |
| Lead screw thread | 12mm or 2 T.P.I | 12mm or 2 T.P.I | 12mm or 2 T.P.I |
| Longitudinal feeds range | 0.044 ~ 1.48mm/rev | 0.044 ~ 1.48mm/rev | 0.044 ~ 1.48mm/rev |
| Cross feeds range | 0.022 ~ 0.74mm/rev | 0.022 ~ 0.74mm/rev | 0.022 ~ 0.74mm/rev |
| Threads metric pitches | 54 kinds, 0.45 ~ 120mm | 54 kinds, 0.45 ~ 120mm | 54 kinds, 0.45 ~ 120mm |
| Threads imperial pitches | 54 kinds, 7/16 ~ 80T.P.I | 54 kinds, 7/16 ~ 80T.P.I | 54 kinds, 7/16 ~ 80T.P.I |
| Threads diametral pitches | 42 kinds, 7/8 ~ 160DP | 42 kinds, 7/8 ~ 160DP | 42 kinds, 7/8 ~ 160DP |
| Threads module pitches | 46 kinds, 0.25 ~ 60MP | 46 kinds, 0.25 ~ 60MP | 46 kinds, 0.25 ~ 60MP |
| Quill diameter | 90mm | 90mm | 90mm |
| Quill travel | 235mm | 235mm | 235mm |
| Quill taper | No.5 Morse | No.5 Morse | No.5 Morse |
| Main motor power | 11kW | 11kW | 11kW |
| Coolant pump power | 0.1kW | 0.1kW | 0.1kW |
| Overall dimensions (L x W x H) | 321 x 123 x 160cm | 371 x 123 x 160cm | 471 x 123 x 160cm |
| Net weight | 3065kg | 3345kg | 3710kg |
| Gross weight | 3535kg | 3835kg | 4310kg |
