Description
Specifications
| Table size | 250 x 1270mm |
| Longitudinal travel X (Manual) | 914mm |
| Longitudinal travel (with power feed) | 815mm |
| Cross Travel (Y) | 381mm |
| Distance from spindle nose to table top | 0 – 460mm |
| Distance from spindle centre to column face | 170-680mm |
| Machine net weight | 1000kgs |
| Over arm travel | 508mm |
| Quill travel | 127mm |
| Quill feed | 0.15mm/rev |
| Spindle speeds | 8 SPEEDS 80-2720 rpm/ 16 SPEEDS 80-5440rpm |
| Spindle taper | NT 40 |
| Spindle motor | 2HP |
| Machine gross weight | 1250kgs |
