High quality CNC Slant Bed Lathe, made in Taiwan.
Some of the many customization options available for this machine:
- Sub-spindle
- Tailstock
- 12 Station Tool Turret
- Bar Feeder
- Many other options available upon enquiry
In Stock
High quality CNC Slant Bed Lathe, made in Taiwan.
Some of the many customization options available for this machine:
| Machining Capacity | |
|---|---|
| Max. Machining Diameter (mm) | 400mm |
| Max. Machining Length (mm) | 750/1250/1750/2250mm |
| Swing Over Cross Slide (mm) | 770mm |
| Travel | |
| Max. X Axis Travel | 275+20 |
| X Axis Motor | 3.0kw |
| Y Axis Travel *Optional ± 50 | X |
| Y Axis Motor | 1.8kw |
| Z Axis Max. Cross Travel (mm) | 750/1250/1750/2250 |
| Z Motor | 3.0kw |
| Rapid traverse X/Y/Z | 18/9*/24 |
| Slide way type | Box way |
| Main Spindle | |
| Spindle Speed | 10-3500rpm |
| Main Spindle Through-hole Diameter | 75mm |
| Spindle Nose | A2-8mm |
| Spindle Chuck | 10"/12" |
| Spindle Motor | 15/18.5 KW |
| Main Input Unit | 0.001mm |
| Cutting Tool Size | □ 25 |
| Cutting Tool Size of Inner Tools | Ø40 |
| Max. Tapping Capability | M20 |
| No of Axis Controls | X/Z/*Y |
| Hydraulic Tailstock | |
| Tapper Type | Living center A2-4/ Fixed center A2-5 |
| Travel | 690/1190/1690/2190 |
| Sub-spindle | |
| Sub-spindle Speed | 4000rpm |
| Sub-spindle nose | A2-5 |
| Sub-spindle Through-hole In Dia. | 42 |
| Chuck | 6" |
| Sub-spindle Power Output | 3.7/5.5KW |
| Turret | |
| No. of External Turning Tools | 6 |
| No. of Internal Turning Tools | 3 |
| Number of Tools Station | 12/10* |
| The Time of Changing Adjoining Tool | 0.15 seconds |
| BMT/VDI Size | No |
| Drive Power | No |
| Collect Chuck Size | ER25 |
| Max. Live Tool Speed | |
| Servo Drive Motor | 1.2KW |
| Air Pressure | 7 Bar |
| Lubrication Motor | 250W |
| Hydraulic Unit | 3hp/35kgs |
| Coolant Pump Motor | 1 hp |
| Machine Dimension | |
| L X W X H (mm) | 4300x1750x2000 |
| Net Weight | 7900kgs |