The Quick-Tech i-42 Ultimate designation comprises of 10 axis and 4 spindles which includes a sub spindle with both X and Z positioning. This also marks the integration of the driven tools having a powerful B- axis milling for simultaneous and efficient machining. Due to this enhancement, the tools application becomes more fast and flexible for complicated parts.
Quick-Tech i-42 Ultimate
In Stock
Description
Quick-Tech i-42 Ultimate Specifications
The Quick-Tech i-42 Ultimate innovative series stands out as an automatic lathe!
| Machine Type | I-42U | |
|---|---|---|
| Mitsubishi Controller | M830S | |
| Spindle | Max. Turning Dia. | 100mm |
| Capacity | Max. Bar Working Dia. | 42mm (65mm) |
| Max. Turning Length | 230mm | |
| Collet Chuck Type | KK5-173E42B (KK6-185E60B) | |
| Spindle Nose | A2-5 (A2-6) | |
| Spindle Bore | 43mm (66mm) | |
| Max. RPM. | 4000rpm (6000rpm) | |
| Sub-spindle | Max. Turning Dia. | 100mm |
| Capacity | Max. Bar Working Dia. | 30mm |
| Max. Turning Length | 100mm | |
| Collet Chuck Type | KK5-173E42B | |
| Spindle Nose | A2-5 | |
| Spindle Bore | 31mm | |
| Max. RPM. | 4000rpm (6000rpm) | |
| C Axis | Least Command Unit | 0.001° |
| Positioning Accuracy | 0.02° | |
| Travel&Feed | X1/Y1/Z1 axis | 150 / 410 / 250mm |
| X2/Y2/Z2 axis | 450 / 380 / 300mm | |
| Rapid Feed | 30m/min | |
| Repeated Positioning Accuracy | 0.005mm | |
| Motor | Main-Spindle | Servo Spindle 11.0kW |
| Sub-Spindle | Servo Spindle 3.7kW | |
| X1/Y1/Z1 axis | AC Servo 1.5kW | |
| X2/Y2/Z2 axis | AC Servo 1.5kW | |
| Motorized Tool | AC Servo 1.5kW | |
| A.T.C System | OD/ID Tools Main Spindle | 2020-06-05 00:00:00 |
| OD/ID Tools Main Spindle | 2020-05-09 00:00:00 | |
| Tool Shank Size | □ 20mm | |
| Drill Holder Size (Main) | ER-20 / Ø20mm | |
| Drill Holder Size (Sub) | ER-20 / Ø20mm | |
| Motorized Tool | Number of Motorized Tools | T1=12 / T2=12 |
| B axis | 360° | |
| Max. RPM. | 4000rpm | |
| Collet Specification | ER-20 | |
| Max. Drilling Dia. | 12.0mm | |
| Max. Tapping Capacity | M10xP1.5 | |
| Hydraulic | Hydraulic Pump / Tank Capacity | 1HP / 40L+25L |
| System | Max. Pressure / Flow | 30 kg/cm² / 12L/min |
| Lubrication | Lubricant Pump / Tank Capacity | 25W / 2L |
| Max. Pressure | 15 kg/cm² | |
| Coolant | Coolant Pump | TPH4T5K, 5Bar, 75 L/min |
| System | Hydraulic Pump | 2HP + SF-30C, 25Bar, 30L/min |
| Coolant Tank Capacity | 240L | |
| Machine | Length/ Width/ Height | 3500 (2900) / 1900 / 1950mm |
| Size | Weight | 5600kg |
